Viertelfinale
Halbfinale
STG Wiesbadener FC / VFL Marburg | — | STG TFC Hanau / TG Dörnigheim | |||
Kampfrichter: Ohrem, Laurin | |||||
TAAPKEN, Simón | 2 | 2 | 5 | 5 | VESTI, Lucien |
KRÖPELIN, Joscha | 6 | 4 | 5 | 10 | BARZ, Jonathan |
HERBERGER, Maxim | 8 | 2 | 5 | 15 | NÜRNBERG, Lorenz |
TAAPKEN, Simón | 16 | 8 | 5 | 20 | BARZ, Jonathan |
HERBERGER, Maxim | 16 | 0 | 5 | 25 | VESTI, Lucien |
KRÖPELIN, Joscha | 19 | 3 | 5 | 30 | NÜRNBERG, Lorenz |
HERBERGER, Maxim | 26 | 7 | 5 | 35 | BARZ, Jonathan |
TAAPKEN, Simón | 26 | 0 | 5 | 40 | NÜRNBERG, Lorenz |
KRÖPELIN, Joscha | 29 | 3 | 5 | 45 | VESTI, Lucien |
FC Marburg | — | FC Rüsselsheim | |||
Kampfrichter: Traar, Norman | |||||
GREBING, Jonathan | 4 | 4 | 5 | 5 | KARAÖREN, Ege |
GREBING, Julian | 10 | 6 | 4 | 9 | JANSEN, Arvid |
BURGER, Matthis | 15 | 5 | 5 | 14 | KILINC, Harun |
GREBING, Jonathan | 20 | 5 | 2 | 16 | JANSEN, Arvid |
BURGER, Matthis | 25 | 5 | 4 | 20 | KARAÖREN, Ege |
GREBING, Julian | 30 | 5 | 2 | 22 | KILINC, Harun |
BURGER, Matthis | 35 | 5 | 1 | 23 | JANSEN, Arvid |
GREBING, Jonathan | 40 | 5 | 6 | 29 | KILINC, Harun |
GREBING, Julian | 44 | 4 | 7 | 36 | KARAÖREN, Ege |
Finale
FC Marburg | — | STG TFC Hanau / TG Dörnigheim | |||
Kampfrichter: Ohrem, Laurin | |||||
GREBING, Julian | 5 | 5 | 4 | 4 | VESTI, Lucien |
BURGER, Matthis | 10 | 5 | 2 | 6 | MORLOCK, Felix |
GREBING, Jonathan | 15 | 5 | 0 | 6 | NÜRNBERG, Lorenz |
GREBING, Julian | 20 | 5 | 0 | 6 | MORLOCK, Felix |
GREBING, Jonathan | 25 | 5 | 11 | 17 | VESTI, Lucien |
BURGER, Matthis | 30 | 5 | 2 | 19 | NÜRNBERG, Lorenz |
GREBING, Jonathan | 35 | 5 | 2 | 21 | MORLOCK, Felix |
GREBING, Julian | 40 | 5 | 4 | 25 | NÜRNBERG, Lorenz |
BURGER, Matthis | 45 | 5 | 3 | 28 | VESTI, Lucien |
3. Platz
FC Rüsselsheim | — | STG Wiesbadener FC / VFL Marburg | |||
Kampfrichter: Traar, Norman | |||||
KARAÖREN, Ege | 1 | 1 | 5 | 5 | TAAPKEN, Simón |
KILINC, Harun | 8 | 7 | 5 | 10 | HERBERGER, Maxim |
RIECKE, Leonard | 12 | 4 | 5 | 15 | KRÖPELIN, Joscha |
KARAÖREN, Ege | 20 | 8 | 4 | 19 | HERBERGER, Maxim |
RIECKE, Leonard | 25 | 5 | 5 | 24 | TAAPKEN, Simón |
KILINC, Harun | 27 | 2 | 6 | 30 | KRÖPELIN, Joscha |
RIECKE, Leonard | 35 | 8 | 4 | 34 | HERBERGER, Maxim |
KARAÖREN, Ege | 37 | 2 | 6 | 40 | KRÖPELIN, Joscha |
KILINC, Harun | 37 | 0 | 5 | 45 | TAAPKEN, Simón |